Project Details
Project Details | Parc Greenwich |
Location | Fernvale Lane |
District | 28 |
Developer | Fernvale Lane Pte. Ltd. a subsidiary of Frasers Property Limited 438 Alexandra Road #21-00 Alexandra Point Singapore 119958 |
Developer’s License No. | C1389 |
No. of Blocks/Storey | 5 Block Of 13 Storey Development & 4 Blocks of 11 Storey With Swimming Pool and Communal Facilities, Basement and Multi Storey Carpark. |
Site Area | Approx 17,129.9 square metres/ 184,376 square feet |
Gross Floor Area | TBA |
Solicitor | TBA |
Project Account No. | DBS Limited 003-700148-1 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Fernvale Lane |
Payment Scheme | Normal Progressive Payment or Deferred Payment Scheme |
Developer Licence No. | C1376 |
Site Use | 499 Residential Units with Communal facilities & Multi Storey Carpark (Subject To Changes) |
Tenure | 99 years leasehold |
Total No. of Units | 499 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Mid 2025 |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 3 Bedroom - TBA |
4 Bedroom - TBA | |
5 Bedroom -TBA |
(Disclaimer: All project details and information contained herewith for Parc Greenwich EC is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Parc Greenwich ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Parc Greenwich Price, E-Brochure, and Latest Updates!
Strictly no spam policy.